. .
MidAmerica Teachers of English to
Speakers of Other Languages
|
Total Visiting Users: 4778 - total
"sessions"
Unique sites served: 2771 - roughly equals
number of individuals
Each user visited approximately 1.72 times. About
7% of the visits were by my own computer - as webmaster. Indexing "robots"
were high users - although not all indexing is counted as "hits".
Phyllis, Cathy, Adelaide and Tom also used the site often. Many computers
(individuals) visited only once. My best estimate is that MidTESOLers that
used the site may have visited an average of 7 to 10 times each.
Figures are totals for that hour on all days analyzed. |
|
Item | Accesses | Bytes | |
---|---|---|---|
Overall Hits | 29,703 | 122,146,707 | Includes: "pages - 10,930", "images - 17,543" files - 936 - robots.txt |
Articles | 2,697 | 31,796,788 | Teaching Reading Skills: Tips From The Trenches by Tracy Henninger-Chiang Beat The Clock! by Shirley E. Ostler Bringing Novels To Life by Jessica Walter The Catcher in The Rye A Successful Novel for Intensive English Reading Courses by Karen M. Mills |
Home Page | 2,201 | 11,351,521 | |
1998 St. Louis Conference | 1,907 | 11,135,499 | Still value here. Abstracts, Biographies of Speakers, Map of the campus. |
Jobs | 877 | 12,686,988 | Who took Adelaide's place? |
President's Page | 552 | 1,716,712 | The more recent posted items have more accesses than the early items. page10.htm (81); page9.htm (66); page8.htm (54) |
Newsletter | 215 | 1,317,218 | "Catcher" under articles - 479; "Standards" - 55; "Web Site" - 45; "Commissioners Resign" - 40; "Parsons" - 37; Message - 38 |
1999 Iowa City Conference | 100 | 422,584 | Call Form (53) |
2000 Omaha NAME & MidTESOL | 91 | 481,529 | Call Form (19) |
2001 TESOL in St. Louis | 0 | 000,000 | Should start promoting today. |
Iowa | 148 | 465,059 | Cathy provided a number of bulletins and the Official Language posting |
Missouri | 131 | 376,570 | |
Kansas | 104 | 275,298 | |
Nebraska | 102 | 272,665 |
Rank | URL | Accesses | Bytes |
---|---|---|---|
1 | / | 1,653 | 8,488,975 |
2 | /articles/art1.htm | 986 | 11,159,109 |
3 | /jobs.htm | 681 | 9,668,542 |
4 | /robots.txt | 617 | 84,098 |
5 | /articles/art3.htm | 550 | 5,324,952 |
6 | /articles/catcher.htm | 479 | 11,055,766 |
7 | /index.html | 430 | 2,274,345 |
8 | /conferen.htm | 277 | 830,745 |
9 | /board.htm | 274 | 1,424,537 |
10 | /articles/art2.htm | 269 | 1,004,139 |
11 | /app.htm | 262 | 1,142,840 |
12 | /articles/index.html | 242 | 780,978 |
13 | /vote.html | 207 | 795,823 |
14 | /98confer/98sch.htm | 205 | 946,921 |
15 | /korea.htm | 196 | 3,018,446 |
www.MidTESOL.org | www.RITE-Teacher.com | www.KCVariteyClub.org | www.ATSFRR.com |
www.Eubank-Web.com/William | www.TheSoapAndWaterCo.com | ||
www.Hy-Vee-Stores.com | www.KahnSteel.com | www.InvestorsCo-op.com | www.Consensus-Inc.com |
Crossroads U.S.A. Mall |
Consensus Inc. |
Investors Co-op
Hy-Vee Stores |
Hy-Vee Stores Net
Santa Fe Railway |
Rotary InterCountry Teacher Exchange |
MidTesol
William R. Eubank
1632 Burcham Drive
East Lansing, Michigan 48823
United States of America